"*" indicates required fields
XL Low-Profile Hydraulic Detachable Gooseneck
XL Low-Profile Hydraulic Detachable Gooseneck
XL Low-Profile Hydraulic Detachable Gooseneck Information
XL 60 HDGSM (Mini-Deck) | XL 70 HDGSM (Mini-Deck) | XL 80 HDGSM (Mini Deck) | XL 80 HDGS | XL 80 HDGS | XL 80 HDGSA (Aluminum Pullouts) | XL 90 HDGS | XL 102 HDGS | XL 110 HDGS: Guardian | XL 110 HDGS | XL 110 HDGS Guardian: 18″ Deck Height | XL 110 HDGS: 18″ Deck Height | XL 110 HDGS: 15″ Deck Height | XL 110 HDGS: Paver Style | XL 120 HDGS (Lightweight) | XL 120 HDGS | XL 130 HDGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Capacity | 60,000 lbs | 70,000 lbs | 80,000 lbs | 80,000 lbs | 80,000 lbs | 80,000 lbs | 90,000 lbs | 102,000 lbs | 110,000 lbs | 110,000 lbs | 110,000 lbs | 110,000 lbs | 110,000 lbs | 110,000 lbs | 120,000 lbs | 120,000 lbs | 130,000 lbs |
Concentrated Capacity | 80,000 lbs in 16′ | 70,000 lbs in 16′ | 80,000 lbs in 16′ | 80,000 lbs in 12′ | 70,000 lbs in 16′ | 70,000 lbs in 16′ | 90,000 lbs in 12′ | 102,000 lbs in 12′ | 110,000 lbs in 12′ | 110,000 lbs in 12′ | 110,000 lbs in 12′ | 110,000 lbs in 12′ | 110,000 lbs in 12′ | 110,000 lbs in 12′ | 120,000 lbs in 16′ (centered), 110,000 lbs in 10′ | 120,000 lbs in 10′ | 130,000 lbs in 10′ |
Gooseneck Length | 11′ | 11′ | 11′ | 11′ | 11′ | 11′ | 11′ | 13′ | 13′ | 13′ | 13′ | 13′ | 13′ | 13′ | 13′ | 13′ | 13′ |
Standard Main Deck Length | 28′ | 28′ | 28′ | 26′ | 28′ | 28′ | 26′ | 26′ | 26′ | 26′ | 26′ | 26′ | 26′ | 22′ 9″ | 26′ | 26′ | 26′ |
Deck Height | 12″ | 12″ | 12″ | 20″ | 18″ | 18″ | 20″ | 22″ | 22″ | 22″ | 18″ | 18″ | 15″ | 22″ | 22″ | 22″ | 24″ |
Ground Clearance | 4″ | 4″ | 4″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 4 1/2″ | 6″ | 6″ | 6″ | 6″ |
Standard Axles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Overall Length | 48′ | 48′ | 48′ | 46′ 6″ | 48′ | 48′ | 46′ 6″ | 53′ | 53′ | 53′ | 53′ | 53′ | 53′ | 53′ | 53′ | 53′ | 53′ |
Wheel Area | Wood-covered | Wood-covered | Wood-covered | Bolster style w/ Open Boom Trough | Wood-covered | Wood-covered | Bolster Style w/ Open Boom Trough | Bolster Style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Wood-covered, Steel over wheels | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough | Bolster style w/ Open Boom Trough |
Outrigger Style | Swingouts | Swingouts | Swingouts | Swingouts | Swingouts | Aluminum Pullouts | Swingouts | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Swingouts | Swingouts | Swingouts | Heavy-duty Swingouts | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
Manufacturer | XL Trailers |
Category | Trailers |
Subcategory | Detachable Gooseneck Trailers |
Condition | New |
Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay