"*" indicates required fields
TKBD Bottom Dump Trailer
TKBD Bottom Dump Trailer
TKBD Bottom Dump Trailer Information
The bottom dump is engineering to be lightweight, yet rugged and strong. Its lightweight cross-bracing and gusset design minimizes the twisting and flexing in critical stress areas while delivering maximum weight savings. This trailer can haul more payloads than ever before.
STANDARD EQUIPMENT | BD11-202 | BD15-254 | BD15-252 | BD22-362 | BD22-402 | BD22-433 | BD22-484 |
---|---|---|---|---|---|---|---|
Capacity | 11 cu. yds. | 15 cu. yds. | 15 cu. yds. | 22 cu. yds. | 22 cu. yds | 22 cu. yds | 22 cu. yds |
Overall length | 19’ 11” | 24’ 8” | 24’ 8” | 34’ 8” | 39′ 8″ | 42′ 8″ | 47′ 8″ |
Overall height | 8′ 4” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” |
Overall width | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
KP to center of last axle | 15′ 11″ | 19’ | 20’ 11″ | 31’ 11″ | 35′ 11″ | 38′ 11″ | 43′ 11″ |
Empty weight | 9,925 lbs. | 15,050 lbs | 10,150 lbs | 11,533 lbs | 11,800 lbs | 13,890 lbs | 16,325 lbs |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
Manufacturer | Trail King |
Category | Trailers |
Subcategory | Materials Hauling |
Condition | New |
Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay