"*" indicates required fields
TKHDG Hydraulic Detachable Gooseneck Trailer
TKHDG Hydraulic Detachable Gooseneck Trailer
TKHDG Hydraulic Detachable Gooseneck Trailer Information
Our Hydraulic Detachable Gooseneck trailer has become the go-to choice for construction professionals with over two decades of being North America’s bestselling detachable lowboy trailer. It’s engineered to make unhooking, loading, unloading, and hooking up again a simple one-person operation. This trailer has dependable load-hauling strength, durability, and versatility that can stand up to any challenge—even “tough to scale” loads.
| STANDARD EQUIPMENT | TK70HDG | TK102HDG | TK110HDG | TK120HDG |
|---|---|---|---|---|
| Capacity (in 12’) | 70,000 lbs. | 102,000 lbs. | 110,000 lbs. | 120,000 lbs. |
| 10’ 7” gooseneck (16” KP setting with 82” swing clearance) | x | x | – | – |
| 12′ 11″ gooseneck length (16″ and 40″ KP setting with 110″ and 86″ swing) | – | – | x | x |
| 2nd king pin setting (40” KP setting with 86” swing clearance) | – | – | x | x |
| Deck length | 24’ 0” | 25’ 9” | 25’ 9” | 25’ 9” |
| 1½” oak decking (raised) (NET) | x | – | – | – |
| 1 ¾” apitong decking (raised) (NET) | – | x | x | X |
| 25,000 lb. (5/8” wall) axles | 2 | 3 | 3 | 3 |
| 3rd axle air lift | – | x | x | x |
| Axle spacing | 50” | 55” | 55” | 55” |
| Anti-lock brake system | x | – | – | – |
| Frame reinforced for single axle booster or flip axle | – | – | x | x |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
| Manufacturer | Trail King |
| Category | Trailers |
| Subcategory | Open Deck Construction |
| Condition | New |
| Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay