"*" indicates required fields
TKHT Hydraulic Tail Trailer
TKHT Hydraulic Tail Trailer
TKHT Hydraulic Tail Trailer Information
Reduced load angle of 12.5 degrees, improved weight distribution and a redesigned tail make the Trail King Hydraulic Tail your go-to choice. This trailer is easy to operate with new controls and a smaller remote and features wider track axles for increased stability. The HT offers the most scalability while maintaining dependable load-hauling strength and durability.
| STANDARD EQUIPMENT TK80HT | 2-AXLE |
|---|---|
| Capacity (in 10’) | 50,000 lbs. |
| Overall length | 47’ 11” |
| Width | 102” |
| 14” kingpin setting with 88” swing | X |
| 9’ straight drop upper deck | X |
| 49” loaded 5th wheel height | X |
| 10’ recessed upper deck ramp w/ ramp locks | X |
| 10-ga. Floor plate decking on upper deck | X |
| Hydraulic winch with level wind | 20,000 lbs |
| Winch Guard | X |
| 80’ winch cable with locking safety hook | X |
| Wireless remote for winch (1 function, 2 buttons) | X |
| 2 tool boxes at front of upper deck | X |
| 8′ hydraulic tail with 52” fold-under | X |
| Tail raises to 58” dock height and lowers to ground | X |
| 1/4″ floor plate over wheels w/ last 2′ Star Traction over 1/4″ smooth steel | X |
| Star traction over 10 ga. smooth steel on deck and fold-uder | X |
| Air ride raising/lowering with switch on upper deck | X |
| Internal 2-way key slots alternating with external stake pockets for tie downs approximately 24″ OC | X |
| 1 3/8” (NET) apitong decking (deck/upper deck ramp) | X |
| 49” axle spacing | X |
| 25,000 lb axles (5/8” wall) | X |
| Air ride suspension | X |
| 4S2M ABS brakes | X |
| Automatic slack adjusters | X |
| 6.75 x 17.5 8-hole steel disc wheels | X |
| One-piece oil seals | X |
| Zip Tork axle nuts | X |
| 245/70R 17.5 radial tires | X |
| Lighted Dual Hydraulic controls (each side) | X |
| 2 speed park stands | X |
| Rubber mounted sealed lights with sealed harness system | X |
| LED lights, 50 state legal | X |
| Three tail lights per side (amber in center) | X |
| Electrical system per DOT regulations | X |
| Mid-turn signal clearance lights | X |
| Red & white conspicuity markings | X |
| Mud flaps | X |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
| Manufacturer | Trail King |
| Category | Trailers |
| Subcategory | Open Deck Construction |
| Condition | New |
| Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay