"*" indicates required fields
TKTLP Tilt Trailer
TKTLP Tilt Trailer
TKTLP Tilt Trailer Information
Trail King’s Tilt trailer is equipped to haul medium-sized to heavy-duty equipment with easy loading and unloading. Our tilt trailers have powerful suspension systems, strong steel main frames, and platform-cushioning cylinders that make hauling long-distance or over rough terrain smoother and more secure.
| TKLP Standard Equipment | TKT24LP | TKT40LP | TKT50LP | TKT60LP |
|---|---|---|---|---|
| Payload Capacity | 24,000 lb. | 40,000 lb. | 50,000 lb. | 60,000 lb. |
| 5′ Tongue Length | X | X | X | X |
| Pintle Eye Hitch (Adjustable Height) | 19.5″ to 30.5″ | 18.5″ to 30″ | 18.5″ to 30″ | 18.5″ to 30″ |
| 12,000 lb. HD Jack with Spring foot | X | |||
| 25,000 lb. Single two-speed langing gear | x | x | x | |
| Deck Length (Stationary / Tilt) | 4′ Stat/ 24′ Tilt | 4′ Stat/ 24′ Tilt | 6′ Stat/ 24′ Tilt | 6′ Stat/ 24′ Tilt |
| Deck Width | 102″ | 102″ | 102″ | 102″ |
| Loaded Deck Height | 34″ | 33″ | 33″ | 33″ |
| Structural Steel Main Frame | X | X | X | X |
| 1.5″ Oak (Raised) Decking | X | X | X | X |
| (12) D-Rings: (4) on Stationary Deck – (8) on Tilt Deck | X | X | X | X |
| 12 Degree Tilted Deck Slope | X | X | X | X |
| Hydraulic Cushioning Cylinder | 2 | 2 | 2 | 2 |
| Manual Deck Lock | X | X | X | X |
| Fold-Down Approach & Under Ride Protection | X | X | X | X |
| Floor Plate on the Approach & Fold-Down | .25” | .25” | .25” | .25” |
| Axles | 2) 12,000 lb. | (2) 22,500 lb. | (3) 22,500 lb. | (3) 22,500 lb. |
| Suspension | Hutch 9700 | Hutch 9700 | Hutch 9700 | Hutch 9700 |
| Brakes | Electric | 12.25″ X 7.5″ | 12.25″ X 7.5″ | 12.25″ X 7.5″ |
| ABS | N/A | 4S2M | 4S2M | 4S2M |
| Dual Steel Disc Wheels (8 Hole) | 6″ X 16″ | 6.75″ X 17.5″ | 6.75″ X 17.5″ | 6.75″ X 17.5″ |
| Tires | 235/80R x 16 | 215/75R x 17.5 | 215/75R x 17.5 | 235/75R x 17.5 |
| Safety Chains with Grab Hooks | X | X | X | X |
| Lockable Toolbox | X | X | X | X |
| Headboard | X | X | X | X |
| Registration Holder | X | X | X | X |
| LED Lights | X | X | X | X |
| Rubber Mounted Sealed Lights w/ Sealed Harness System | X | X | X | X |
| Electrical System per DOT Regulations | X | X | X | X |
| Mud Flaps | X | X | X | X |
| Red and White Conspicuity Markings | X | X | X | X |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
| Manufacturer | Trail King |
| Category | Trailers |
| Subcategory | Tagalong |
| Condition | New |
| Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay