"*" indicates required fields
- Equipment
- Special Offers
- By Brand
- Dozers
- Excavators
- Loaders
- Trucks
- Trailers
- Detachable Gooseneck Trailers
- Dolly Trailers
- Drop Deck Trailers
- Extendable Trailers
- Flat Deck Trailers
- Folding Gooseneck Trailers
- Hydraulic Tail Trailers
- Materials Hauling Trailers
- Multi-Axle Trailers
- Open Deck Commercial Trailers
- Open Deck Construction Trailers
- Sliding Axle Trailers
- Tagalong Trailers
- Trunnion Axle Trailers
- Wind Turbine Trailers
- Motor Graders
- Rollers
- Sweepers/Brooms
- Screeners
- Conveyors
- Trommels
- Stackers
- Crushers
- Forestry
- By Industry
- Attachments
- Search All Inventory
- Used
- Rental
- Service/Parts
- Technology Solutions
- Find Rep
- Company
- Credit
- Compare
- Equipment
- Special Offers
- By Brand
- Dozers
- Excavators
- Loaders
- Trucks
- Trailers
- Detachable Gooseneck Trailers
- Dolly Trailers
- Drop Deck Trailers
- Extendable Trailers
- Flat Deck Trailers
- Folding Gooseneck Trailers
- Hydraulic Tail Trailers
- Materials Hauling Trailers
- Multi-Axle Trailers
- Open Deck Commercial Trailers
- Open Deck Construction Trailers
- Sliding Axle Trailers
- Tagalong Trailers
- Trunnion Axle Trailers
- Wind Turbine Trailers
- Motor Graders
- Rollers
- Sweepers/Brooms
- Screeners
- Conveyors
- Trommels
- Stackers
- Crushers
- Forestry
- By Industry
- Attachments
- Search All Inventory
- Used
- Rental
- Service/Parts
- Technology Solutions
- Find Rep
- Company
- Credit
XL Hydraulic Detachable Gooseneck
XL Hydraulic Detachable Gooseneck
XL Hydraulic Detachable Gooseneck Information
Offering a seven position variable ride height for extra versatility along with a wide and strong hydraulic neck to offer increased stability for high center of gravity loads, the Classic Hydraulic Detachable Gooseneck is a robust option often used in commercial applications.
XL Classic’s hydraulic necks are wider and stronger than the industry standard, offering increased stability for high center-of-gravity loads. The hydraulic support arm contacts truck frame rails only; there is no need to carry a 4 x 4 for blocking the neck. The increased travel is popular in commercial hauling applications. Spec options for HDGs range from 70,000 pounds to 180,000 pounds. For the highest capacities – check out our multi-axles. We know that heavy haul is not one-size-fits-all. That’s why our lowboys are customizable to your needs. XL’s Classic HDG line-up has various deck heights, neck and deck lengths, and axle options to suit your needs.
Model | XL 70 HDG | XL 80 HDG | XL 90 HDG | XL 102 HDG | XL 110 HDG | XL 120 HDG | XL 130 HDG | XL 140 HDG | XL 150 HDG | XL 160 HDG |
---|---|---|---|---|---|---|---|---|---|---|
Overall Capacity | 70,000 lbs | 80,000 lbs | 90,000 lbs | 100,000 lbs | 110,000 lbs | 120,000 lbs | 130,000 lbs | 140,000 lbs | 150,000 lbs | 160,000 lbs |
Concentrated Capacity | 70,000 lbs in 12′ | 80,000 lbs in 12′ | 90,000 lbs in 12′ | 100,000 lbs in 12′ | 110,000 lbs in 12′ | 120,000 lbs in 10′ | 130,000 lbs in 10′ | 140,000 lbs in 10′ | 150,000 lbs in 10′ | 160,000 lbs in 10′ |
Gooseneck Length | 10′ 5″ | 10′ 5″ | 10′ 5″ | 11′ 5″ | 12′ 5″ | 12′ 5″ | 12′ 5″ | 13′ 8″ | 13′ 8″ | 13′ 8″ |
Standard Main Deck Length | 26′ | 26′ | 26′ | 26′ | 26′ | 26′ | 26′ | 28′ | 28′ | 28′ |
Deck Height | 20″ | 20″ | 20″ | 22″ | 22″ | 22″ | 24″ | 26″ | 26″ | 26″ |
Ground Clearance | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ |
Standard Axles | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard OAL | 45′ 11″ | 45′ 11″ | 45′ 11″ | 51′ 5″ | 52′ 5″ | 52′ 5″ | 52′ 5″ | 55′ 10″ | 55′ 10″ | 55′ 10″ |
Wheel Area | Open wheels bolster style, Open boom trough, Flat style boom trough | Open wheels bolster style, Open boom trough, Flat style boom trough | Open wheels bolster style, Open boom trough, Flat style boom trough | Open wheels bolster style, Open boom trough, Flat style boom trough | Open wheels bolster style, Open boom trough, Flat style boom trough | Open wheels bolster style w/open boom trough | Open wheels bolster style w/open boom trough | Open wheels bolster style w/open boom trough | Open wheels bolster style w/open boom trough | Open wheels bolster style w/open boom trough |
Outrigger Style | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty Swingouts, Pullout front outrigger | Heavy-duty swingouts, Heavy-duty flat back front outrigger | Heavy-duty swingouts, Heavy-duty flat back front outrigger | Heavy-duty swingouts, Heavy-duty flat back front outrigge |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
Manufacturer | XL Trailers |
Category | Trailers |
Subcategory | Detachable Gooseneck Trailers |
Condition | New |
Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay