"*" indicates required fields
XL Mechanical Full-width Gooseneck
XL Mechanical Full-width Gooseneck
XL Mechanical Full-width Gooseneck Information
XL 60 MFG | XL 70 MFG | XL 80 MFG | XL 80 MFGA (Aluminum Pullouts) |
XL 90 MFG | XL 100 MFG | XL 110 MFG | XL 70 MFGM | XL 80 MFGM | XL 80 MFGMA | XL 90 MFGM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall Capacity | 60,000 lbs | 70,000 lbs | 80,000 lbs | 80,000 lbs | 90,000 lbs | 100,000 lbs | 110,000 lbs | 70,000 lbs | 80,000 lbs | 80,000 lbs | 90,000 lbs |
Concentrated Capacity | 50,000 lbs in 16′ | 60,000 lbs in 16′ | 70,000 lbs in 16′ | 70,000 lbs in 16′ | 80,000 lbs in 16′ | 90,000 lbs in 16′ | 100,000 lbs in 16′ | 60,000 lbs in 16′ | 70,000 lbs in 16′ | 70,000 lbs in 16′ | 80,000 lbs in 16′ |
Gooseneck Length | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ | 10′ |
Standard Main Deck Length | 29′ | 29′ | 29′ | 29′ | 29′ | 24′ 6″ | 24′ 6″ | 29′ | 29′ | 29′ | 29′ |
Deck Height | 18″ | 18″ | 18″ | 18″ | 18″ | 20″ | 22″ | 12″ | 12″ | 12″ | 12″ |
Ground Clearance | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 4″ | 4″ | 4″ | 4″ |
Standard Axles | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Standard OAL | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ | 48′ |
Wheel Area | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered | Wood-covered |
Outrigger Style | Swingouts | Swingouts | Swingouts | Aluminum Pullouts | Swingouts | Swingouts | Swingouts | Swingouts | Swingouts | Aluminum Pullouts | Swingouts |
Engine
Performance
List of Features
* Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
Manufacturer | XL Trailers |
Category | Trailers |
Subcategory | Detachable Gooseneck Trailers |
Condition | New |
Hours | 0 |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay